1st March 2012,Thursday
Anil Ambani Group Performance
Bajaj Group Performance
Anil Ambani Group Performance
| Scrip | Jan Close | Feb Close | % Change |
| RELCAPITAL | 359.9 | 404.05 | 5.35 |
| RPOWER | 101.15 | 119.45 | 2.22 |
| RELINFRA | 535.85 | 593.9 | 1.67 |
| RCOM | 99.25 | 94.5 | 0.26 |
Bajaj Group Performance
| Name | Jan Close | Feb Close | % Change |
| BAJAJELEC | 173.9 | 185.55 | 2.4 |
| BAJAJCORP | 102.15 | 115.6 | -1.04 |
| BAJAJFINSV | 449.2 | 641.85 | -1.33 |
| BAJAJ-AUTO | 1601.3 | 1801.6 | -1.75 |
No comments:
Post a Comment